<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of Captain Justice &#187; gtd</title>
	<atom:link href="http://captjustice.com/tag/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://captjustice.com</link>
	<description>Leave the world better than you found it . . .  Really.</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Evernote &#8212; remember everything</title>
		<link>http://captjustice.com/2009/02/15/evernote-remember-everything/</link>
		<comments>http://captjustice.com/2009/02/15/evernote-remember-everything/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:01:32 +0000</pubDate>
		<dc:creator>Gil Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://captjustice.wordpress.com/?p=412</guid>
		<description><![CDATA[Evernote: A very most special super program that gets rid of yellow stickies, or better, the grease pencil notes on the screen! Evernote&#8217;s site banner: And it really does all of that. And does it well. I am terribly torn &#8230; <a href="http://captjustice.com/2009/02/15/evernote-remember-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcaptjustice.com%2F2009%2F02%2F15%2Fevernote-remember-everything%2F&amp;title=Evernote%20%26%238212%3B%20remember%20everything" id="wpa2a_2"><img src="http://captjustice.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Evernote    remember everything tagged knowledge management gtd "  title="share save 171 16 image" /></a></p><p><a rel="nofollow" target="_blank" href="http://evernote.com" target="_blank">Evernote</a>: A very most special super program that gets rid of yellow stickies, or better, the grease pencil notes on the screen! Evernote&#8217;s site banner:</p>
<p><a href="http://captjustice.com/wp-content/uploads/2009/02/en_banner.jpg"><img class="aligncenter size-medium wp-image-415" title=" image" src="http://captjustice.com/wp-content/uploads/2009/02/en_banner.jpg?w=300" alt=" Evernote    remember everything tagged knowledge management gtd " width="300" height="86" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://evernote.com" target="_blank"><img src="/DOCUME~1/Gil/LOCALS~1/Temp/moz-screenshot-3.jpg" alt="moz screenshot 3 Evernote    remember everything tagged knowledge management gtd "  title="moz screenshot 3 image" /></a></p>
<p>And it really does all of that. And does it well. I am terribly torn (read &#8220;confused&#8221;) at present between Evernote which I&#8217;ve been using, and a very different paradigm presented by PersonalBrain. I think I&#8217;ll be using both but I have to be careful about that.</p>
<p>I like EN so much I bought the premium membership, partly to help the product with my $40. They&#8217;re winning awards and have recent funding, but it&#8217;s still a start-up.</p>
<div id="crp_related"><h2>Possibly Related Posts from this blog:</h2><ul><li><a rel="nofollow" target="_blank" href="http://captjustice.com/2009/02/03/evernote-and-gtd-productivity-101/" rel="bookmark" class="crp_title">Evernote and GTD | Productivity 101</a></li><li><a href="http://captjustice.com/2009/03/07/upgraded-my-personalbrain-today/" rel="bookmark" class="crp_title">Upgraded my PersonalBrain today</a></li><li><a href="http://captjustice.com/2010/02/07/favorite-productivity-computer-programs/" rel="bookmark" class="crp_title">Favorite productivity computer programs</a></li><li><a href="http://captjustice.com/2010/09/08/firefox-beats-google-chrome/" rel="bookmark" class="crp_title">It&#8217;s now official: dumped Google Chrome, back to Firefox</a></li><li><a href="http://captjustice.com/2009/04/04/pedal-power-fundraiser-for-hill-country-childrens-advocacy-center/" rel="bookmark" class="crp_title">Pedal Power fundraiser for Hill Country Childrens Advocacy Center</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://captjustice.com/2009/02/15/evernote-remember-everything/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Brain &#8212; PersonalBrain that is</title>
		<link>http://captjustice.com/2009/02/11/the-brain-personalbrain-that-is/</link>
		<comments>http://captjustice.com/2009/02/11/the-brain-personalbrain-that-is/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:17:32 +0000</pubDate>
		<dc:creator>Gil Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://captjustice.wordpress.com/?p=393</guid>
		<description><![CDATA[PersonalBrain is a fascinating program designed as a morph, or perhaps a better term is amalgamation, of a note-taking, knowledge-basing, mind-mapping, diagramming system. Succinctly, it is billed as &#8220;TheBrain &#8211; Visual Information Management.&#8221; For an educational and truly amazing example &#8230; <a href="http://captjustice.com/2009/02/11/the-brain-personalbrain-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcaptjustice.com%2F2009%2F02%2F11%2Fthe-brain-personalbrain-that-is%2F&amp;title=The%20Brain%20%26%238212%3B%20PersonalBrain%20that%20is" id="wpa2a_4"><img src="http://captjustice.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 The Brain    PersonalBrain that is tagged knowledge management gtd "  title="share save 171 16 image" /></a></p><p><a rel="nofollow" target="_blank" href="http://thebrain.com" target="_blank">PersonalBrain </a> is a fascinating program designed as a morph, or perhaps a better term is amalgamation, of a note-taking, knowledge-basing, mind-mapping, diagramming system. Succinctly, it is billed as &#8220;TheBrain &#8211; Visual Information Management.&#8221;</p>
<p>For an educational and truly amazing example of the system, watch the videos where James Burke is showing a mind-bending use of the system to demonstrate connections of people and events going back in history for centuries. The intro</p>
<blockquote><p><a rel="nofollow" target="_blank" href="http://www.thebrain.com/#-139" target="_blank"><span class="contentHighlight">Special Web Event with Best Selling Author and Famous Historian James Burke</span></a></p>
<p>TheBrain proudly presents a special Web event with James Burke, British science historian and author of          the Connections television series. This seminar will help you learn how to think innovatively,  how to          enhance the value of what you know by giving it context and relevance,  and how dynamic structures like          PersonalBrain are likely to be used in the near future to change many aspects of living, learning and working.</p></blockquote>
<p>Burke&#8217;s knowledge web has thousands of &#8220;Thoughts&#8221; (as each piece of data is termed) with interrelationships that look like a million spiders on steroids must been weaving webs in a meth-induced frenzy! You gotta watch it.</p>
<p>From their site, you find these snippets</p>
<blockquote>
<div class="title">Helping People See Connections</div>
<p>Connections and relationships within your information make the difference between static content and actionable knowledge. For instance, sales personnel need to see how decision makers are connected to close a deal. Business managers need to see how brands and products fit into their industry landscape to make decisions. IT managers need to see relationships between their servers and applications to support user communities effectively. People need to understand the context of their information before taking action.</p>
<div class="contentImage"><img src="http://www.thebrain.com/site/about/containers.gif" alt="containers The Brain    PersonalBrain that is tagged knowledge management gtd "  title="containers image" /></div>
<div class="subtitle">Containers Versus Links</div>
<p>Conventional file directory trees confine information to a strict hierarchical organization and are incapable of expressing the        multi-layered relationships that exist in the real world.</p>
<p>These systems are incapable of expressing relationships the way you naturally think about them. TheBrain takes the opposite       approach-it enables you to link information into a network of logical associations.</p>
<div class="contentImageRight"><img style="padding-top:0;padding-bottom:20px;" src="http://www.thebrain.com/site/about/links.gif" alt="links The Brain    PersonalBrain that is tagged knowledge management gtd "  title="links image" /></div>
<div class="subtitle">The Power of Association</div>
<p>TheBrain is an associative information organization system-any piece of information can be linked to any other piece. The power of TheBrain lies in the flexibility of these links. You can quickly create structures of information that reflect the way you think about your information. Each item triggers related items, bringing relevant information together as you need it.</p></blockquote>
<p>There is a free personal version that for 30 days has all the features of their Pro system. I&#8217;m presently playing with it as an experiment to compare it with <a rel="nofollow" target="_blank" href="http://evernote.com" target="_blank">Evernote</a> which is another powerful program that takes a different approach to information management.  I am presently using it and have <a rel="nofollow" target="_blank" href="http://captjustice.wordpress.com/2009/02/03/evernote-and-gtd-productivity-101/" target="_blank">written about it briefly</a>.</p>
<div id="crp_related"><h2>Possibly Related Posts from this blog:</h2><ul><li><a rel="nofollow" target="_blank" href="http://captjustice.com/2009/03/07/upgraded-my-personalbrain-today/" rel="bookmark" class="crp_title">Upgraded my PersonalBrain today</a></li><li><a href="http://captjustice.com/2009/02/26/contextual-thinking-in-the-age-of-information-abundance/" rel="bookmark" class="crp_title">Contextual thinking in the age of information abundance</a></li><li><a href="http://captjustice.com/2009/05/24/what-does-your-facebook-profile-say-about-you-the-big-shift-harvardbusiness-org/" rel="bookmark" class="crp_title">What Does Your Facebook Profile Say About You? &#8211; The Big Shift &#8211; HarvardBusiness.org</a></li><li><a href="http://captjustice.com/2010/02/07/favorite-productivity-computer-programs/" rel="bookmark" class="crp_title">Favorite productivity computer programs</a></li><li><a href="http://captjustice.com/2011/12/10/learned-helplessness/" rel="bookmark" class="crp_title">Learned Helplessness &#8212; You Are Not So Smart</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://captjustice.com/2009/02/11/the-brain-personalbrain-that-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tasks: Paper vs. iPhone (and other PDA&#8217;s)</title>
		<link>http://captjustice.com/2009/02/03/paper-versus-iphone-pda/</link>
		<comments>http://captjustice.com/2009/02/03/paper-versus-iphone-pda/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:12:49 +0000</pubDate>
		<dc:creator>Gil Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://captjustice.wordpress.com/?p=242</guid>
		<description><![CDATA[Among the world&#8217;s leading productivity tools is an advanced technology known as paper. Many of the world&#8217;s top corporations and most active internet users have adopted paper as a method of organizing their daily lives. When they think of something &#8230; <a href="http://captjustice.com/2009/02/03/paper-versus-iphone-pda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcaptjustice.com%2F2009%2F02%2F03%2Fpaper-versus-iphone-pda%2F&amp;title=Tasks%3A%20Paper%20vs.%20iPhone%20%28and%20other%20PDA%26%238217%3Bs%29" id="wpa2a_6"><img src="http://captjustice.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Tasks: Paper vs. iPhone (and other PDAs) tagged pda gtd "  title="share save 171 16 image" /></a></p><blockquote><p>Among the world&#8217;s leading productivity tools is an advanced technology known as paper. Many of the world&#8217;s top corporations and most active internet users have adopted paper as a method of organizing their daily lives. When they think of something they need to do, they write it down on a piece of paper and keep that piece of paper with them.</p></blockquote>
<p>I found this quite interesting. Having once, as early as 1983, set out on the quest for a paperless office (I know, I know, I was quite deluded at the time) and having now owned at least six PDA&#8217;s of various sizes, shapes and flavors (not to mention functionality), this blog is meaningful.</p>
<p>How DO we get things done? I&#8217;ve not tried this yet, but the article suggests</p>
<blockquote><p>Just go to<a rel="nofollow" target="_blank" href="http://gmail.com/tasks" target="_blank"> <span style="font-weight:bold;">gmail.com/tasks</span></a> from your phone&#8217;s browser and log in.</p></blockquote>
<p>Haven&#8217;t tried it yet and have no idea of the functionality, but the idea of the never-ending quest for the perfect organizing tool leads me onward &#8230;.</p>
<div id="crp_related"><h2>Possibly Related Posts from this blog:</h2><ul><li><a rel="nofollow" target="_blank" href="http://captjustice.com/2009/02/03/evernote-and-gtd-productivity-101/" rel="bookmark" class="crp_title">Evernote and GTD | Productivity 101</a></li><li><a href="http://captjustice.com/2009/05/02/new-tech-for-all-you-geeks-facebook-or-friendfeed/" rel="bookmark" class="crp_title">New tech for all you geeks &#8212; Facebook or Friendfeed?</a></li><li><a href="http://captjustice.com/2009/04/09/7-trials-but-he-was-innocent-jesus-under-the-law/" rel="bookmark" class="crp_title">7 Trials, But He Was Innocent &#8212; Jesus under the law</a></li><li><a href="http://captjustice.com/2009/04/12/should-the-government-control-internet-standards-readwriteweb/" rel="bookmark" class="crp_title">Should the Government Control Internet Standards? &#8211; ReadWriteWeb</a></li><li><a href="http://captjustice.com/2009/12/17/mountain-of-waste-at-copenhagen/" rel="bookmark" class="crp_title">Mountain of Waste at Copenhagen</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://captjustice.com/2009/02/03/paper-versus-iphone-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My desk explained &#8230; finally</title>
		<link>http://captjustice.com/2004/08/01/my-desk-explained-finally/</link>
		<comments>http://captjustice.com/2004/08/01/my-desk-explained-finally/#comments</comments>
		<pubDate>Sun, 01 Aug 2004 06:00:07 +0000</pubDate>
		<dc:creator>Gil Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://captjustice.com/?p=161</guid>
		<description><![CDATA[I am SO glad to have found mention of the following article which was found on the Fresh Mown Hay blog in writing about the FreeMind mind-mapping software: Malcolm Gladwell, Tipping Point author and general pied piper of intellectuals everywhere, &#8230; <a href="http://captjustice.com/2004/08/01/my-desk-explained-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcaptjustice.com%2F2004%2F08%2F01%2Fmy-desk-explained-finally%2F&amp;title=My%20desk%20explained%20%26%238230%3B%20finally" id="wpa2a_8"><img src="http://captjustice.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 My desk explained ... finally tagged gtd "  title="share save 171 16 image" /></a></p><p>I am SO glad to have found mention of the following article which was found on the <a rel="nofollow" target="_blank" href="http://crawford.blogs.com/fresh_mown_hay/2005/01/project_managem.html" target="_blank">Fresh Mown Hay</a> blog in writing about the <a rel="nofollow" target="_blank" href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank">FreeMind mind-mapping software</a>:</p>
<p><a rel="nofollow" target="_blank" href="http://www.gladwell.com/">Malcolm Gladwell</a>, <a rel="nofollow" target="_blank" href="http://www.amazon.com/exec/obidos/tg/detail/-/0316346624/qid=1104705081/sr=8-1/ref=pd_csp_1/002-6413610-2928823?v=glance&amp;s=books&amp;n=507846">Tipping Point</a> author and general pied piper of intellectuals everywhere, wrote a <a rel="nofollow" target="_blank" href="http://www.gladwell.com/2002/2002_03_25_a_paper.htm">New Yorker article</a> in 2002 explaining a similar phenomenon: &#8221;  why our desks are messy.&#8221;   Gladwell writes:</p>
<blockquote><p><span style="font-size:.8em;">&#8220;But why do we pile documents instead of filing them? Because piles represent the process of active, ongoing thinking. The psychologist Alison Kidd [...] argues that &#8220;knowledge workers&#8221; use the physical space of the desktop to hold &#8220;ideas which they cannot yet categorize or even decide how they might use.&#8221; <strong>The messy desk is not necessarily a sign of disorganization. It may be a sign of complexity: those who deal with many unresolved ideas simultaneously cannot sort and file the papers on their desks, because they haven&#8217;t yet sorted and filed the ideas in their head. </strong>Kidd writes that many of the people she talked to use the papers on their desks as contextual cues to &#8220;recover a complex set of threads without difficulty and delay&#8221; when they come in on a Monday morning, or after their work has been interrupted by a phone call. <strong>What we see when we look at the piles on our desks is, in a sense, the contents of our brains.&#8221;</strong></span></p></blockquote>
<p>I&#8217;m going to have to try FreeMind just on the basis of this interesting article!</p>
<p>(update 2/2/09) I did try <a rel="nofollow" target="_blank" href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank">FreeMind</a> and still use it on occasion. It&#8217;s free, and very interesting in assisting the thought process, for some people. (update 2/16/09) And then along came <a rel="nofollow" target="_blank" href="http://thebrain.com" target="_blank">PersonalBrain</a>. See my several blog pieces on that software.</p>
<div id="crp_related"><h2>Possibly Related Posts from this blog:</h2><ul><li><a rel="nofollow" target="_blank" href="http://captjustice.com/2007/08/27/earning-a-school-desk/" rel="bookmark" class="crp_title">Earning a school desk</a></li><li><a href="http://captjustice.com/2011/12/02/occams-razor-for-america/" rel="bookmark" class="crp_title">Occam&#8217;s razor for America</a></li><li><a href="http://captjustice.com/2011/09/21/migration-of-my-wordpress-blog-to-self-hosted-server/" rel="bookmark" class="crp_title">Migration of my WordPress blog to self-hosted server</a></li><li><a href="http://captjustice.com/2009/02/16/the-brain-as-an-exercise-regimen/" rel="bookmark" class="crp_title">The brain as an exercise regimen</a></li><li><a href="http://captjustice.com/2009/02/03/paper-versus-iphone-pda/" rel="bookmark" class="crp_title">Tasks: Paper vs. iPhone (and other PDA&#8217;s)</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://captjustice.com/2004/08/01/my-desk-explained-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

