Lifted from the International Radio Emergency Support Coalition pages:
DISASTER NEWS AND MANAGEMENT
| Reuters AlertNet | Alerting humanitarians to emergencies | http://www.alertnet.org/ |
| Reuters AlertNet | Interactive Map | http://www.alertnet.org/map/index.htm |
| ReliefWeb | Information for Humanitarian Relief | http://www.reliefweb.int/rw/dbc.nsf/doc100?OpenForm |
| Disaster Map | World Disasters News Atlas | http://www.mapreport.com/disasters.html |
| The Disaster Center | Information for the USA | http://www.disastercenter.com/ |
| USGS | Natural Hazards Support System | http://nhss.cr.usgs.gov/# |
| GDACS | Global Disaster Alert & Coordination | http://www.gdacs.org/ |
| Emergency Management | UK Emergency Management | http://www.emergencymanagement.org.uk/ |
| IFRC | International Federation Red Cross | http://www.ifrc.org/ |
AMATEUR RADIO NEWS SERVICES
| ARRL News | Amateur Radio Relay League (USA) | http://www.arrl.org/ |
| RSGB News | Radio Society of Great Britain (UK) | http://www.rsgb.org/news/ |
| CQ News | CQ News Service | http://newsvc.cq-amateur-radio.com/ |
| QRZ New | News Service from QRZ.COM | http://www.qrz.com/ |
| eHam News | News service from eHam.net | http://www.eham.net/articles/?type=news |
| Google News | Google News search for amateur (ham) radio emergency | http://news.google.com/news?hl=en&q=amateur+ham+radio+emergency |
| Raynet News | Radio Amateurs’ Emergency Network news |
http://www.raynet-uk.net/news/ |
| EmComm | Emergency Communications Forum | http://www.emcommforum.org/forum/viewforum.php?f=2 |
WEATHER and NATURAL HAZARDS
| Stormpulse | Current Atlantic activity | http://www.stormpulse.com/ |
| Flooding | FFWC Bangladesh | http://www.ffwc.gov.bd/ |
| Earthquake | Iris Seismic Monitor | http://www.iris.edu/seismon/ |
| Earthquake | ASL DCC Telemetry | http://aslwww.cr.usgs.gov/Seismic_Data/telemetry_data/map_sta_eq.shtml |
| Earthquake | Global Report | http://tsunami.geo.ed.ac.uk/local-bin/quakes/mapscript/demo_run.pl |
| Hurricane | National Hurricane Center advisories | http://www.nhc.noaa.gov/ |
| Hurricane | NOAA Floaters | http://www.ssd.noaa.gov/PS/TROP/floaters.html |
| Hurricane | Mid-Atlantic Weather Station | http://home.comcast.net/~herbwx/hurrican.html |
| Typhoon | Tropical Storm Risk | http://www.tropicalstormrisk.com/ |
| Typhoon | Tropical Cyclones summary | http://tropicalcyclones.blogspot.com/ |
| Warnings | World WMO | http://severe.worldweather.org/ |
| Warnings | Europe MeteoAlarm | http://www.meteoalarm.eu/ |
ONLINE WORLD RADIO AND TELEVISION
| vTuner | Radio & TV stations on the Internet | http://www.vtuner.com/vtunerweb/static/staticTalk-Weatheroverall1.html |
| Global Tuners | Online ham radio receivers | http://www.globaltuners.com/home |